Domestic institutional investors have stepped in to cushion the fall. On July 3, DIIs bought shares worth ₹12,690.40 crore, while selling equities worth ₹11,357.34 crore, resulting in net buying of ₹
1,333 crore.So far in July, FIIs have offloaded shares worth over ₹5,000 crore, signaling a risk-off sentiment amid global uncertainties. The selling comes amid a cautious stance in global markets, with investors closely tracking upcoming US macroeconomic data and potential trade policy developments.
Fiis and disis trading activity So far in July
FII Rs Crores | DII Rs Crores | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | |
Month till date | 37,184.30 | 42,197.25 | -5,012.95 | 42,307.37 | 37,166.55 | 5,140.82 |
03-Jul-2025 | 11,672.96 | 13,154.15 | -1,481.19 | 12,690.40 | 11,357.34 | 1,333.06 |
02-Jul-2025 | 13,954.40 | 15,516.02 | -1,561.62 | 16,695.01 | 13,658.33 | 3,036.68 |
01-Jul-2025 | 11,556.94 | 13,527.08 | -1,970.14 | 12,921.96 | 12,150.88 | 771.08 |
Source: Moneycontrol
DIIs made net purchases amounting to ₹5,140 crore during the same period.
FIIs and DIIs trading activity so far this year
FII Rs Crores | DII Rs Crores | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | |
June 2025 | 3,49,580.23 | 3,42,091.25 | 7,488.98 | 3,50,402.34 | 2,77,728.43 | 72,673.91 |
May 2025 | 3,51,188.38 | 3,39,415.13 | 11,773.25 | 2,98,232.50 | 2,30,590.16 | 67,642.34 |
April 2025 | 2,99,966.45 | 2,97,231.43 | 2,735.02 | 2,73,363.93 | 2,45,135.48 | 28,228.45 |
March 2025 | 2,96,455.65 | 2,94,441.47 | 2,014.18 | 2,74,791.22 | 2,37,205.54 | 37,585.68 |
February 2025 | 2,59,256.89 | 3,18,244.97 | -58,988.08 | 2,77,187.00 | 2,12,333.81 | 64,853.19 |
January 2025 | 2,42,699.59 | 3,30,074.25 | -87,374.66 | 3,39,689.44 | 2,53,097.64 | 86,591.80 |
Source: Moneycontrol
The Indian stock market closed in the red on Thursday, July 3, after a volatile trading session marked by Nifty’s weekly expiry.
After reaching an intraday peak of 83,850, the BSE Sensex closed at 83,239.7, marking a decline of 170.22 points, or 0.2%. Similarly, the NSE Nifty50 ended the session down by 48.1 points, or 0.19%, at 25,405.3.
In the broader market, the Nifty Midcap100 index finished flat with a slight positive tilt, while the Nifty Smallcap100 slipped by 0.26%.